Retina
System
Sensory (Eye)
SNOMED CT
181171005
Retina
Definition
The retina is the innermost layer or coating at the back of the eyeball, which is sensitive to light and in which the optic nerve terminates.
Also known as inner layer of eyeball, retina of camera-type eye, tunica interna of eyeball — per UBERON
The Retina is a part of the Sensory (Eye).
Also identified as
- MESH D012160 per UBERON
- NCIT C12343 per UBERON
- SCTID 181171005 per UBERON
- UMLS C0035298 per UBERON
- UMLS C1278894 per UBERON
Associated Diseases
| Disease | Involvement | Source |
|---|---|---|
| Age-related macular degeneration | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Age-related macular degeneration | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Background diabetic retinopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Background diabetic retinopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Benign neoplasm of retina | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Benign neoplasm of retina | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Bietti crystalline corneoretinal dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bietti crystalline corneoretinal dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Bilateral retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Bilateral retinoblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Branch retinal artery occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Branch retinal artery occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of retina | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cavernous hemangioma of retina | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal artery occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal artery occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal vein occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central retinal vein occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Central serous chorioretinopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Central serous chorioretinopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cone-rod dystrophy 2 | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cone-rod dystrophy 2 | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cystoid macular edema | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cystoid macular edema | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Cytomegalovirus retinitis | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Cytomegalovirus retinitis | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Diabetic retinopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Diabetic retinopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Extraocular retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Extraocular retinoblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hereditary macular dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Hereditary macular dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hereditary retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Hereditary retinoblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Hypertensive retinopathy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Hypertensive retinopathy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Inherited retinal dystrophy | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Inherited retinal dystrophy | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Intraocular retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Intraocular retinoblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Macular degeneration | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Macular degeneration | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Macular holes | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Macular holes | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Macular retinal edema | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Macular retinal edema | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Partial arterial retinal occlusion | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Partial arterial retinal occlusion | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
| Pediatric extraocular retinoblastoma | Disease Has Associated Anatomic Site | NCIT · CC BY 4.0 |
| Pediatric extraocular retinoblastoma | Disease Has Primary Anatomic Site | NCIT · CC BY 4.0 |
Showing 1–50 of 101
Drugs Acting Here
| Drug | Effect | Source |
|---|---|---|
| Cidofovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Cyclophosphamide | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Dactinomycin | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Faricimab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ganciclovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Alfa-N3 | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Beta-1B | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Interferon Gamma-1b | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Peginterferon Alfa-2a | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ranibizumab | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Valganciclovir | may treat a disease of this organ | DERIVED · CC BY 4.0 |
| Ziv-Aflibercept | may treat a disease of this organ | DERIVED · CC BY 4.0 |
12 entries above are marked DERIVED: Atlas Médico inferred them by combining two sourced claims, and no source asserts these links directly. Treat them as a navigation aid, not as a clinical statement.